| Personal information | |||
|---|---|---|---|
| Full name | Nemanja Vidaković | ||
| Date of birth | September 29, 1985 | ||
| Place of birth | Belgrade, SFR Yugoslavia | ||
| Height | 1.83 m (6 ft 0 in) | ||
| Playing position | Forward | ||
| Club information | |||
|
Current team
|
Napredak Kruševac | ||
| Number | 9 | ||
| Youth career | |||
| Mladi Obilić | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2005–2006 | Obilić | 18 | (10) |
| 2006–2007 | Pandurii Târgu-Jiu | 8 | (0) |
| 2007–2008 | → CSM Râmnicu Vâlcea (loan) | 25 | (12) |
| 2008–2010 | Gaz Metan Mediaş | 14 | (1) |
| 2010 | Dunajská Streda | 6 | (0) |
| 2010–2011 | Borac Banja Luka | 23 | (6) |
| 2011–2013 | Ravan Baku | 27 | (9) |
| 2013 | Novi Pazar | 27 | (5) |
| 2014 | Napredak Kruševac | 13 | (5) |
| 2014 | Novi Pazar | 8 | (1) |
| 2015 | Sime Darby | 10 | (5) |
| 2016 | OFK Beograd | 4 | (0) |
| 2016 | → Bali United (loan) | 28 | (7) |
| 2017– | Napredak Kruševac | 2 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 6 April 2017. |
|||
Nemanja Vidaković (Serbian Cyrillic: Нeмaњa Bидaкoвић; born September 29, 1985 in Belgrade) is a Serbian footballer, playing for Napredak Kruševac.
He began his career at FK Obilić in 2005. After the 2005-06 season he was transferred to the Romanian side Pandurii Târgu-Jiu, but he only spent one season there. Then he was loaned to CSM Râmnicu Vâlcea (Romania's Liga II) for one year. In June 2008 he signed a three-year contract with the newly promoted Gaz Metan Mediaş.