| Nemescsó | ||
|---|---|---|
|
||
| Location of Nemescsó in Hungary | ||
| Coordinates: 47°20′58″N 16°36′57″E / 47.34944°N 16.61583°E | ||
| Country | Hungary | |
| Region | Western Transdanubia | |
| County | Vas | |
| Subregion | Kőszegi | |
| Rank | Village | |
| KSH code | 23320 | |
| Area | ||
| • Total | 7.38 km2 (2.85 sq mi) | |
| Population (1 January 2008) | ||
| • Total | 324 | |
| • Density | 44/km2 (110/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 9739 | |
| Area code | +36 94 | |
Nemescsó (German: Tschobing, Croatian and Slovene: Čobin) is a village in Vas county, Hungary.
Coordinates: 47°21′N 16°37′E / 47.350°N 16.617°E