| Neudenau | ||
|---|---|---|
|
Town hall
|
||
|
||
| Coordinates: 49°17′N 9°16′E / 49.283°N 9.267°ECoordinates: 49°17′N 9°16′E / 49.283°N 9.267°E | ||
| Country | Germany | |
| State | Baden-Württemberg | |
| Admin. region | Stuttgart | |
| District | Heilbronn | |
| Government | ||
| • Mayor | Manfred Hebeiß (CDU) | |
| Area | ||
| • Total | 32.93 km2 (12.71 sq mi) | |
| Elevation | 189 m (620 ft) | |
| Population (2015-12-31) | ||
| • Total | 5,103 | |
| • Density | 150/km2 (400/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 74861 | |
| Dialling codes | 06264, 06298 | |
| Vehicle registration | HN | |
| Website | www.neudenau.de | |
Neudenau is a town in the district of Heilbronn, Baden-Württemberg, Germany. It is situated on the river Jagst, 17 km north of Heilbronn.