New Farm Park
|
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location | Brunswick Street, New Farm | ||||||||||||||||||||
Coordinates | 27°28′17″S 153°03′09″E / 27.4715°S 153.0524°ECoordinates: 27°28′17″S 153°03′09″E / 27.4715°S 153.0524°E | ||||||||||||||||||||
Owned by | Brisbane City Council | ||||||||||||||||||||
Operated by | Transdev Brisbane Ferries | ||||||||||||||||||||
Platforms | 1 | ||||||||||||||||||||
Construction | |||||||||||||||||||||
Disabled access | Yes | ||||||||||||||||||||
Other information | |||||||||||||||||||||
Station code | 317588 | ||||||||||||||||||||
Fare zone | go card 1 | ||||||||||||||||||||
Services | |||||||||||||||||||||
|
New Farm Park ferry wharf is located on the northern side of the Brisbane River serving the Brisbane suburb of New Farm. It is served by Transdev Brisbane Ferries' CityCat and CityFerry services.
The ferry wharf is located at the end of Brunswick Street. One of the Brisbane tramway routes ran down to the river along Brunswick Street, providing connectivity with the ferry. Today, bus services operate this route. The ferry wharf also provides access to New Farm Park and the Brisbane Powerhouse arts and entertainment centre.
The wharf was originally known as Brunswich Street wharf as it predated the existence of New Farm Park, having been in use at least as early as 1892.
The wharf sustained moderate damage during the January 2011 Brisbane floods. It reopened after repairs on 14 February 2011.