| Sport | Field hockey |
|---|---|
| Jurisdiction | New Zealand |
| Affiliation | International Hockey Federation (FIH) |
| Regional affiliation | Oceania Hockey Federation (OHF) |
| Headquarters | Mount Eden, Auckland |
| President | Neil Edmundson |
| Chairman | Dean Ellwood |
| Chief Exec | Ian Francis |
| Vice president | Pam Elgar |
| Men's coach | Darren Smith (national) |
| Women's coach | Mark Hager (national) |
| Operating income | NZ$7.12 million (2016) |
| Official website | |
| www |
|
New Zealand Hockey Federation Incorporated, also known as Hockey New Zealand, is the governing body overseeing, promoting and managing the sport of field hockey in New Zealand. It is a full member of the International Hockey Federation (FIH) and the Oceania Hockey Federation (OHF).
The federation comprises 32 provincial hockey associations, organised into 8 regions, which between them had 48,174 registered players in the 2013 winter season.
Hockey New Zealand oversees New Zealand's national field hockey teams.