Country (sports) | Colombia | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residence | Cali, Colombia | |||||||||||||||||||||
Born |
Colombia |
24 April 1987 |||||||||||||||||||||
Height | 1.75 m (5 ft 9 in) | |||||||||||||||||||||
Turned pro | 2009 | |||||||||||||||||||||
Plays | Right-handed (two-handed backhand) | |||||||||||||||||||||
College | University of West Florida (UWF) | |||||||||||||||||||||
Prize money | $132,522 | |||||||||||||||||||||
Singles | ||||||||||||||||||||||
Career record | 0–2 (in ATP World Tour and Grand Slam main draw matches, and in Davis Cup) | |||||||||||||||||||||
Career titles | 0 | |||||||||||||||||||||
Highest ranking | No. 264 (12 August 2013) | |||||||||||||||||||||
Current ranking | No. 319 (17 November 2014) | |||||||||||||||||||||
Doubles | ||||||||||||||||||||||
Career record | 6–5 (in ATP World Tour and Grand Slam main draw matches, and in Davis Cup) | |||||||||||||||||||||
Career titles | 0 | |||||||||||||||||||||
Highest ranking | No. 71 (29 September 2014) | |||||||||||||||||||||
Current ranking | No. 84 (24 November 2014) | |||||||||||||||||||||
Grand Slam Doubles results | ||||||||||||||||||||||
US Open | 2R (2014) | |||||||||||||||||||||
Medal record
|
||||||||||||||||||||||
Last updated on: 22 November 2014. |
Nicolas Barrientos (born 24 April 1987) is a Colombian professional tennis player competing mainly on the ATP Challenger Tour both in singles and doubles.
Barrientos reached his highest ATP singles ranking, No. 264, on 12 August 2013 and his highest ATP doubles ranking, No. 71 on 29 September 2014.
Barrientos also made his first appearance on an ATP World Tour in July when he lost in the first round of 2013 Claro Open Colombia against Ruben Bemelmans.
Current till 2014 Claro Open Colombia.