Jarry at the 2015 Wimbledon Qualifying
|
|||||||||||||||||||||||||
Country (sports) | Chile | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born |
Santiago, Chile |
11 October 1995 ||||||||||||||||||||||||
Height | 1.98 m (6 ft 6 in) | ||||||||||||||||||||||||
Plays | Right-handed (two-handed backhand) | ||||||||||||||||||||||||
Prize money | $59,612 | ||||||||||||||||||||||||
Singles | |||||||||||||||||||||||||
Career record | 3–2 | ||||||||||||||||||||||||
Career titles | 0 | ||||||||||||||||||||||||
Highest ranking | No. 172 (11 May 2015) | ||||||||||||||||||||||||
Current ranking | No. 180 (18 May 2015) | ||||||||||||||||||||||||
Grand Slam Singles results | |||||||||||||||||||||||||
Australian Open | Q1 (2015) | ||||||||||||||||||||||||
French Open | Q1 (2015) | ||||||||||||||||||||||||
Wimbledon | Q1 (2015) | ||||||||||||||||||||||||
US Open | Q1 (2015) | ||||||||||||||||||||||||
Doubles | |||||||||||||||||||||||||
Career record | 1–4 | ||||||||||||||||||||||||
Career titles | 0 | ||||||||||||||||||||||||
Highest ranking | No. 158 (5 January 2015) | ||||||||||||||||||||||||
Current ranking | No. 185 (18 May 2015) | ||||||||||||||||||||||||
Medal record
|
|||||||||||||||||||||||||
Last updated on: 18 May 2015. |
Nicolás Jarry Fillol (born 11 October 1995) is a Chilean tennis player playing on the ATP Challenger Tour. In May 2015, he reached his highest ATP singles ranking of 172 and his highest doubles ranking of 158 achieved on 5 January 2015.
He is the grandson of former No. 14 ranked, 7 times ATP titles winner, and 1976 Davis Cup finalist Jaime Fillol.