— Alpine skier — | |||||||||||||||||||||||||
Schmidhofer in January 2017
|
|||||||||||||||||||||||||
Disciplines | Downhill, super-G | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Club | Union SC Schönberg-Lachtal |
||||||||||||||||||||||||
Born |
Friesach, Austria |
15 March 1989 ||||||||||||||||||||||||
Height | 1.58 m (5 ft 2 in) | ||||||||||||||||||||||||
World Cup debut | 15 March 2007 (age 18) | ||||||||||||||||||||||||
Website | nici-schmidhofer.at | ||||||||||||||||||||||||
Olympics | |||||||||||||||||||||||||
Teams | 1 – (2010) | ||||||||||||||||||||||||
Medals | 0 (0 gold) | ||||||||||||||||||||||||
World Championships | |||||||||||||||||||||||||
Teams | 3 – (2013–2017) | ||||||||||||||||||||||||
Medals | 1 (1 gold) | ||||||||||||||||||||||||
World Cup | |||||||||||||||||||||||||
Seasons | 8th – (2009–16) | ||||||||||||||||||||||||
Wins | 0 | ||||||||||||||||||||||||
Podiums | 2 – (1 DH, 1 SG) | ||||||||||||||||||||||||
Overall titles | 0 – (20th in 2014) | ||||||||||||||||||||||||
Discipline titles | 0 – (8th in SG, 2013) | ||||||||||||||||||||||||
Medal record
|
Nicole Schmidhofer (born 15 March 1989) is an Austrian World Cup alpine ski racer.
Born in Friesach in Carinthia, she made her World Cup debut in March 2007. Schmidhofer competed for Austria at the 2010 Winter Olympics, but did not finish in the super-G at Whistler, her only event at the Olympics. Three years later, Schmidhofer finished in 11th place in the super-G at the 2013 World Championships in Schladming.