Personal information | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Nidhi Ashok Buley | |||||||||||||||||||||||||||||||||||||||
Born |
Indore, India |
14 August 1986 |||||||||||||||||||||||||||||||||||||||
Batting | Left-hand bat | |||||||||||||||||||||||||||||||||||||||
Bowling | Slow left-arm orthodox | |||||||||||||||||||||||||||||||||||||||
Role | Bowler | |||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||
Test debut (cap 69) | 8 August 2006 v England | |||||||||||||||||||||||||||||||||||||||
ODI debut (cap 82) | 30 July 2006 v Ireland | |||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||
2009- | Madhya Pradesh women's | |||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 12 September 2009
|
Nidhi Ashok Buley (Hindi: निधि बुले, born 14 August 1986 in Indore) is a Test and One Day International cricketer who represents the India national women's cricket team. She represents Air India in the Indian domestic league.
She currently captains of Madhya Pradesh women's.