| Nifty Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Private | ||||||||||
| Operator | Birla Nifty Pty Ltd. | ||||||||||
| Location | Nifty Copper Mine | ||||||||||
| Elevation AMSL | 968 ft / 295 m | ||||||||||
| Coordinates | 21°40′25″S 121°35′41″E / 21.67361°S 121.59472°ECoordinates: 21°40′25″S 121°35′41″E / 21.67361°S 121.59472°E | ||||||||||
| Map | |||||||||||
| Location in Western Australia | |||||||||||
| Runways | |||||||||||
|
|||||||||||
|
Sources: Australian AIP and aerodrome chart
|
|||||||||||
Nifty Airport or Camp Nifty Airport (IATA: NIF, ICAO: YCNF) is located adjacent to the Nifty Copper Mine, Western Australia.