Nissan | |
River | |
The Nissan River running through Halmstad, January 2005
|
|
Country | Sweden |
---|---|
Mouth | Laholmsbukten in Kattegatt |
- location | Halmstad Municipality, Halland County |
- coordinates | 56°39′20″N 12°51′00″E / 56.65556°N 12.85000°ECoordinates: 56°39′20″N 12°51′00″E / 56.65556°N 12.85000°E |
Length | 200 km (124 mi) |
Basin | 2,685.7 km2 (1,037 sq mi) |
Discharge | |
- average | 41 m3/s (1,448 cu ft/s) |
- max | 155 m3/s (5,474 cu ft/s) |
Nissan is a 200 km long river in southwest Sweden. It ends in the Kattegat bay of the North Sea in Halmstad. The straight middle and upper course of Nissan follows an branch of the Protogine Zone —a zone of crustal weakness in western Sweden.