| Noisseville | ||
|---|---|---|
| Commune | ||
|
||
| Coordinates: 49°08′07″N 6°16′28″E / 49.1353°N 6.2744°ECoordinates: 49°08′07″N 6°16′28″E / 49.1353°N 6.2744°E | ||
| Country | France | |
| Region | Grand Est | |
| Department | Moselle | |
| Arrondissement | Metz | |
| Canton | Le Pays Messin | |
| Intercommunality | CA Metz Métropole | |
| Government | ||
| • Mayor (2008–2014) | Huguette Fouligny | |
| Area1 | 2.6 km2 (1.0 sq mi) | |
| Population (1999)2 | 933 | |
| • Density | 360/km2 (930/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 57510 /57645 | |
| Elevation | 183–254 m (600–833 ft) (avg. 225 m or 738 ft) |
|
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Noisseville (German: Neußenheim) is a commune in the Moselle department in Grand Est in north-eastern France.