| Nomain | ||
|---|---|---|
| Commune | ||
|
||
| Coordinates: 50°29′58″N 3°15′04″E / 50.4994°N 3.2511°ECoordinates: 50°29′58″N 3°15′04″E / 50.4994°N 3.2511°E | ||
| Country | France | |
| Region | Hauts-de-France | |
| Department | Nord | |
| Arrondissement | Douai | |
| Canton | Orchies | |
| Intercommunality | CC Pévèle-Carembault | |
| Government | ||
| • Mayor (2008–2014) | Daniel Bonnet | |
| Area1 | 19.11 km2 (7.38 sq mi) | |
| Population (1999)2 | 2,393 | |
| • Density | 130/km2 (320/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 59435 /59310 | |
| Elevation | 28–58 m (92–190 ft) (avg. 45 m or 148 ft) |
|
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Nomain is a commune in the Nord department in northern France.