|  | |
| Country (sports) |  Slovakia | 
|---|---|
| Residence | Bratislava, Slovakia | 
| Born | 13 August 1990 | 
| Plays | Right-handed (two-handed backhand) | 
| Prize money | $335,317 | 
| Singles | |
| Career record | 2–11 | 
| Career titles | 0 3 Challengers, 3 Futures | 
| Highest ranking | No. 103 (25 May 2015) | 
| Current ranking | No. 128 (20 February 2017) | 
| Grand Slam Singles results | |
| Australian Open | Q2 (2014, 2016) | 
| French Open | Q2 (2015) | 
| Wimbledon | Q1 (2014, 2015, 2016) | 
| US Open | Q2 (2015) | 
| Doubles | |
| Career record | 0–1 | 
| Career titles | 0 | 
| Highest ranking | No. 238 (19 October 2015) | 
| Current ranking | No. 1100 (17 October 2016) | 
| Last updated on: 24 October 2016. | |
Norbert Gombos (born 13 August 1990) is a Slovak tennis player playing on the ATP Challenger Tour and a member of the Slovakia Davis Cup team. He achieved a career-high ATP singles ranking of World No. 103 on 25 May 2015.