| Norman Wells Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Operator | Government of the Northwest Territories | ||||||||||
| Location | Norman Wells, Northwest Territories | ||||||||||
| Hub for | North-Wright Airways | ||||||||||
| Time zone | MST (UTC−07:00) | ||||||||||
| • Summer (DST) | MDT (UTC−06:00) | ||||||||||
| Elevation AMSL | 237 ft / 72 m | ||||||||||
| Coordinates | 65°16′53″N 126°47′55″W / 65.28139°N 126.79861°WCoordinates: 65°16′53″N 126°47′55″W / 65.28139°N 126.79861°W | ||||||||||
| Map | |||||||||||
| Location in the Northwest Territories | |||||||||||
| Runways | |||||||||||
|
|||||||||||
| Statistics (2010) | |||||||||||
|
|||||||||||
| Aircraft movements | 13,885 |
|---|
Norman Wells Airport (IATA: YVQ, ICAO: CYVQ) is located adjacent to Norman Wells, Northwest Territories, Canada. North-Wright Airways has its hangar and office adjacent to the airport.
On 5 January 1972, Douglas C-47B CF-KAH of Mackenzie Air was damaged beyond economic repair at Norman Wells Airport.