North Bass Island Airport | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||
Airport type | Public | ||||||||||
Owner | Put In Bay Township Port Authority | ||||||||||
Location | Put In Bay, Ohio | ||||||||||
Elevation AMSL | 594 ft / 181 m | ||||||||||
Coordinates | 41°43′04″N 082°49′16″W / 41.71778°N 82.82111°WCoordinates: 41°43′04″N 082°49′16″W / 41.71778°N 82.82111°W | ||||||||||
Map | |||||||||||
Location of airport in Ohio/United States | |||||||||||
Runways | |||||||||||
|
|||||||||||
Statistics | |||||||||||
|
|||||||||||
Source: Federal Aviation Administration
|
Aircraft operations | 1,000 |
---|
North Bass Island Airport (FAA LID: 3X5) is a public airport located on North Bass Island, Ohio, United States. It is owned and operated by the Put In Bay Township Port Authority.
North Bass Island Airport covers an area of 33 acres (13 ha) which contains one runway designated 01/19 with a 1,804 x 60 ft (550 x 18 m) asphalt pavement. For the 12-month period ending August 30, 2013, the airport had 1,000 aircraft operations, all are general aviation.