| SEPTA regional rail | ||||||||||||||||||||||||||
|
North Hills Station
|
||||||||||||||||||||||||||
| Location | Station & Mount Carmel Avenues North Hills, PA 19038 |
|||||||||||||||||||||||||
| Coordinates | 40°06′44″N 75°10′12″W / 40.1122°N 75.1699°WCoordinates: 40°06′44″N 75°10′12″W / 40.1122°N 75.1699°W | |||||||||||||||||||||||||
| Owned by | SEPTA | |||||||||||||||||||||||||
| Line(s) | ||||||||||||||||||||||||||
| Platforms | 2 side platforms | |||||||||||||||||||||||||
| Tracks | 2 | |||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||
| Parking | 147 spaces | |||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||
| Fare zone | 3 | |||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
North Hills station is a station along the SEPTA Lansdale/Doylestown Line. The station, located in SEPTA Fare Zone 3 at the intersection of Station and Mount Carmel Avenues, includes a 147-space parking lot. In FY 2013, North Hills station had a weekday average of 202 boardings and 219 alightings.