| Nouvion-sur-Meuse | ||
|---|---|---|
| Commune | ||
|
||
| Coordinates: 49°42′02″N 4°47′45″E / 49.7006°N 4.7958°ECoordinates: 49°42′02″N 4°47′45″E / 49.7006°N 4.7958°E | ||
| Country | France | |
| Region | Grand Est | |
| Department | Ardennes | |
| Arrondissement | Charleville-Mézières | |
| Canton | Nouvion-sur-Meuse | |
| Government | ||
| • Mayor (2008–2014) | Jean-Luc Claude | |
| Area1 | 9.06 km2 (3.50 sq mi) | |
| Population (2008)2 | 2,225 | |
| • Density | 250/km2 (640/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 08327 /08160 | |
| Elevation | 145–250 m (476–820 ft) (avg. 149 m or 489 ft) |
|
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Nouvion-sur-Meuse is a commune in the Ardennes department in northern France.