| Nova Odessa | |
|---|---|
| City | |
|
Location in São Paulo state |
|
| Location in Brazil | |
| Coordinates: 22°46′47″S 47°17′46″W / 22.7797°S 47.2962°WCoordinates: 22°46′47″S 47°17′46″W / 22.7797°S 47.2962°W | |
| Country |
|
| Region | Southeast |
| State | São Paulo |
| Metropolitan Region | Campinas |
| Founded | 24 May 1905 |
| Area | |
| • Total | 73.79 km2 (28.49 sq mi) |
| Elevation | 570 m (1,870 ft) |
| Population (2015) | |
| • Total | 56,764 |
| • Density | 770/km2 (2,000/sq mi) |
| Time zone | BRT (UTC-3) |
| • Summer (DST) | BRST (UTC-2) |
| Postal Code (CEP) | 13460-000 |
| Nova Odessa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D |
|
235
28
18
|
207
28
18
|
137
28
17
|
51
26
15
|
47
24
12
|
37
23
10
|
26
23
10
|
29
24
11
|
55
26
13
|
121
27
15
|
126
28
17
|
191
28
17
|
| Average max. and min. temperatures in °C | |||||||||||
| Precipitation totals in mm | |||||||||||
| Source: [1] | |||||||||||
| Imperial conversion | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D |
|
9.3
83
64
|
8.1
82
64
|
5.4
82
63
|
2
80
59
|
1.9
75
54
|
1.5
73
51
|
1
74
50
|
1.1
76
52
|
2.2
78
56
|
4.8
80
59
|
5
82
62
|
Wikipedia
...
|