| Personal information | |||
|---|---|---|---|
| Full name | Nuno Luís Costa Santos | ||
| Date of birth | 20 April 1973 | ||
| Place of birth | Setúbal, Portugal | ||
| Height | 1.85 m (6 ft 1 in) | ||
| Playing position | Goalkeeper | ||
| Youth career | |||
| 1984–1985 | OVNI 2001 | ||
| 1985–1991 | Vitória Setúbal | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1991–1998 | Vitória Setúbal | 42 | (0) |
| 1991–1992 | → Caldas (loan) | ||
| 1993–1994 | → Operário (loan) | ||
| 1998–1999 | Leeds United | 0 | (0) |
| 1999–2004 | Benfica | 0 | (0) |
| 2000 | → Badajoz (loan) | 0 | (0) |
| 2001 | → Santa Clara (loan) | 7 | (0) |
| 2001–2002 | → Beira-Mar (loan) | 24 | (0) |
| 2003–2004 | → Vitória Setúbal (loan) | 13 | (0) |
| 2004–2007 | Santa Clara | 69 | (0) |
| 2007 | Raging Rhinos | 2 | (0) |
| 2008 | Toronto FC | 0 | (0) |
| 2008–2009 | Gondomar | 19 | (0) |
| 2009–2010 | Arouca | 9 | (0) |
| 2010–2012 | Ethnikos Assia | 10 | (0) |
| Total | 195 | (0) | |
| * Senior club appearances and goals counted for the domestic league only. |
|||
Nuno Luís Costa Santos (born 20 April 1973) is a Portuguese retired professional footballer who played as a goalkeeper.
He was released by Benfica in June 2004 after a season-long loan spell at Vitória.