|
Oak
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| RTD light rail station | |||||||||||
|
The station in August, 2013.
|
|||||||||||
| Location | 1311 Oak Street, Lakewood, Colorado USA |
||||||||||
| Coordinates | 39°44′14″N 105°07′12″W / 39.7373°N 105.1199°WCoordinates: 39°44′14″N 105°07′12″W / 39.7373°N 105.1199°W | ||||||||||
| Owned by | Regional Transportation District | ||||||||||
| Line(s) | |||||||||||
| Platforms | 2 side platforms | ||||||||||
| Tracks | 2 | ||||||||||
| Connections | RTD buses | ||||||||||
| Construction | |||||||||||
| Structure type | At grade | ||||||||||
| Parking | 200 | ||||||||||
| Bicycle facilities | 4 Racks, 8 Lockers | ||||||||||
| Disabled access | Yes | ||||||||||
| Other information | |||||||||||
| Fare zone | C | ||||||||||
| History | |||||||||||
| Opened | April 2013 | ||||||||||
| Traffic | |||||||||||
| Passengers (2014) | 1,387 (avg. weekday) |
||||||||||
| Rank | 34 out of 44 | ||||||||||
| Services | |||||||||||
|
|||||||||||
Oak station is an RTD light rail station in Lakewood, Colorado, United States. The station is part of the new W Line which was built as part of the FasTracks expansion. It opened in April 2013 and is operated by the Regional Transportation District.