| Oana Florica Chirilă | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | ||||||||||||||||||||||||||||||||||
| Full name | Oana Florica Chirilă | |||||||||||||||||||||||||||||||||
| Born |
3 May 1981 Cluj-Napoca, Romania |
|||||||||||||||||||||||||||||||||
| Nationality | Romanian | |||||||||||||||||||||||||||||||||
| Height | 1.78 m (5 ft 10 in) | |||||||||||||||||||||||||||||||||
| Playing position | Right Back | |||||||||||||||||||||||||||||||||
| Club information | ||||||||||||||||||||||||||||||||||
| Current club | CSM Bistrița | |||||||||||||||||||||||||||||||||
| Youth career | ||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||
| 1995–1997 | Viitorul Cluj-Napoca | |||||||||||||||||||||||||||||||||
| 1997–2000 | "U" Ursus | |||||||||||||||||||||||||||||||||
| Senior clubs | ||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||
| 1998–2002 | "U" Jolidon Cluj-Napoca | |||||||||||||||||||||||||||||||||
| 2002–2010 | Elda Prestigio | |||||||||||||||||||||||||||||||||
| 2010–2011 | SD Itxako | |||||||||||||||||||||||||||||||||
| 2011–2012 | CS Oltchim Râmnicu Vâlcea | |||||||||||||||||||||||||||||||||
| 2014–2015 | HC Alba Sebeş | |||||||||||||||||||||||||||||||||
| 2015- | CSM Bistrița | |||||||||||||||||||||||||||||||||
| National team 1 | ||||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||||
|
|
63 | (66) | ||||||||||||||||||||||||||||||||
|
Medal record
|
||||||||||||||||||||||||||||||||||
|
1 National team caps and goals correct as of 2 December 2011 |
||||||||||||||||||||||||||||||||||
Oana Chirilă (born 3 May 1981 in Cluj-Napoca) is a Romanian handballer who plays for CSM Bistrița.
CSS Viitorul Cluj (junior) (1995-1997)
"U" Ursus Cluj-Napoca (1997-2000)
SD Itxako Reyno de Navarra (2010-2011)
CS Oltchim Rm Valcea (2011-2012)