JR-West commuter rail station | |||||||||||||||||||||||
The platforms and tracks
|
|||||||||||||||||||||||
Location | 250 Imaichichō 1-chōme, Nara Nara Prefecture
|
||||||||||||||||||||||
Coordinates | 34°38′36″N 135°49′35″E / 34.643433°N 135.826381°ECoordinates: 34°38′36″N 135°49′35″E / 34.643433°N 135.826381°E | ||||||||||||||||||||||
Owned by | West Japan Railway Company (JR-West) | ||||||||||||||||||||||
Operated by | Unstaffed | ||||||||||||||||||||||
Line(s) |
|
||||||||||||||||||||||
Distance | 4.8 km (3.0 mi) from Nara | ||||||||||||||||||||||
Platforms | 2 side platforms | ||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||
Train operators | JR-West | ||||||||||||||||||||||
Connections | None | ||||||||||||||||||||||
Construction | |||||||||||||||||||||||
Structure type | At grade | ||||||||||||||||||||||
Parking | None | ||||||||||||||||||||||
Bicycle facilities | Available | ||||||||||||||||||||||
Disabled access | None | ||||||||||||||||||||||
Other information | |||||||||||||||||||||||
Website | www.jr-odekake.net/eki/top.php?id=0621702 (Japanese) | ||||||||||||||||||||||
History | |||||||||||||||||||||||
Opened | 11 May 1898 | ||||||||||||||||||||||
Traffic | |||||||||||||||||||||||
Passengers (2012) | 470 daily | ||||||||||||||||||||||
|
Obitoke Station (帯解駅 Obitoke-eki?) is a train station of West Japan Railway Company (JR-West) in Nara, Nara Prefecture, Japan. Although the station is on the Sakurai Line as rail infrastructure, it has been served by the Man-yō Mahoroba Line since 2010 in terms of passenger train services.