| Obsteig | ||
|---|---|---|
|
||
| Location within Austria | ||
| Coordinates: 47°17′55″N 10°55′40″E / 47.29861°N 10.92778°ECoordinates: 47°17′55″N 10°55′40″E / 47.29861°N 10.92778°E | ||
| Country | Austria | |
| State | Tyrol | |
| District | Imst | |
| Government | ||
| • Mayor | Hermann Föger (Für Obsteig ) | |
| Area | ||
| • Total | 34.66 km2 (13.38 sq mi) | |
| Elevation | 991 m (3,251 ft) | |
| Population (1 January 2016) | ||
| • Total | 1,320 | |
| • Density | 38/km2 (99/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 6416 | |
| Area code | 05264 | |
| Vehicle registration | IM | |
| Website | Obsteig Gemeinde | |
Obsteig is a municipality in the Imst district and is located 15 km northeast of Imst and 3 km above Mötz. The village has 14 parts and is a popular area for skiing. Main sources of income is Winter tourism.