Coordinates | 37°43′30″N 122°27′40″W / 37.72495°N 122.46123°WCoordinates: 37°43′30″N 122°27′40″W / 37.72495°N 122.46123°W | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Owned by | Muni | |||||||||||
Line(s) | ||||||||||||
Connections | 91 Owl | |||||||||||
Construction | ||||||||||||
Disabled access | Yes | |||||||||||
Services | ||||||||||||
|
Ocean and Jules (also known as Ocean and Dorado) is a station on the San Francisco Municipal Railway light rail network's K Ingleside line. It is located in the Westwood Park neighborhood at the intersection of Ocean Avenue, Jules Avenue and Dorado Terrace.