| Olivet | |
| CDP | |
| Country | United States |
|---|---|
| State | Illinois |
| County | Vermilion |
| Township | Elwood |
| Elevation | 666 ft (203 m) |
| Coordinates | 39°56′32″N 87°36′28″W / 39.94222°N 87.60778°WCoordinates: 39°56′32″N 87°36′28″W / 39.94222°N 87.60778°W |
| Area | 2.383 sq mi (6 km2) |
| - land | 2.383 sq mi (6 km2) |
| - water | 0 sq mi (0 km2) |
| Population | 428 (2010) |
| Density | 180/sq mi (69/km2) |
| Timezone | CST (UTC-6) |
| - summer (DST) | CDT (UTC-5) |
| Area code | 217 |
|
Location of Illinois within the United States
|
|
Olivet is a census-designated place in Elwood Township, Vermilion County, Illinois. As of the 2010 census, its population was 428.
Olivet is located at 39°56′32″N 87°36′28″W / 39.94222°N 87.60778°W.