|
Orchard
|
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TheRide light rail station | |||||||||||||||||||
|
Orchard station platform looking south
|
|||||||||||||||||||
| Location | 5652 Greenwood Plaza Boulevard Greenwood Village, Colorado |
||||||||||||||||||
| Coordinates | 39°36′48″N 104°53′46″W / 39.6134°N 104.8962°WCoordinates: 39°36′48″N 104°53′46″W / 39.6134°N 104.8962°W | ||||||||||||||||||
| Owned by | Regional Transportation District | ||||||||||||||||||
| Line(s) | |||||||||||||||||||
| Platforms | 1 island platform | ||||||||||||||||||
| Connections | TheRide buses | ||||||||||||||||||
| Construction | |||||||||||||||||||
| Parking | 48 spaces | ||||||||||||||||||
| Bicycle facilities | 6 racks | ||||||||||||||||||
| Disabled access | Yes | ||||||||||||||||||
| Other information | |||||||||||||||||||
| Fare zone | 3 | ||||||||||||||||||
| History | |||||||||||||||||||
| Opened | November 17, 2006 | ||||||||||||||||||
| Services | |||||||||||||||||||
|
|||||||||||||||||||
Orchard station is an island platformed RTD light rail station in Greenwood Village, Colorado, United States. Operating as part of the E, F and R lines, the station was opened on November 17, 2006, and is operated by the Regional Transportation District. The station features a public art installation of stamped concrete illustrating magnified apple leaves and stainless steel birds entitled Orchard Memory. It was created by Wopo Holup and dedicated in 2006.