| Orsan | ||
|---|---|---|
| Commune | ||
|
A general view of Orsan
|
||
|
||
| Coordinates: 44°07′56″N 4°40′01″E / 44.1322°N 4.6669°ECoordinates: 44°07′56″N 4°40′01″E / 44.1322°N 4.6669°E | ||
| Country | France | |
| Region | Occitanie | |
| Department | Gard | |
| Arrondissement | Nîmes | |
| Canton | Bagnols-sur-Cèze | |
| Intercommunality | Cèze Sud | |
| Government | ||
| • Mayor (2008–2014) | Jean-Pierre Charre | |
| Area1 | 6.9 km2 (2.7 sq mi) | |
| Population (2008)2 | 1,107 | |
| • Density | 160/km2 (420/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 30191 /30200 | |
| Elevation | 29–230 m (95–755 ft) (avg. 42 m or 138 ft) |
|
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Orsan is a commune in the Gard department in southern France.