| Oshakati | ||
|---|---|---|
| town | ||
|
New City Council building
|
||
|
||
| Nickname(s): shanangobe kashiiwa nambelela | ||
| Motto: Unity, Justice, Development | ||
| Located at the north of Namibia | ||
| Coordinates: 17°47′1″S 15°41′57.8″E / 17.78361°S 15.699389°ECoordinates: 17°47′1″S 15°41′57.8″E / 17.78361°S 15.699389°E | ||
| Country |
|
|
| Region | Oshana Region | |
| Government | ||
| • Mayor | Katrina Shimbulu | |
| Population (2011) | ||
| • Total | 36,541 | |
| Time zone | South African Standard Time (UTC+1) | |
| Climate | BSh | |
| Oshakati | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D |
|
109
32
19
|
118
31
19
|
98
28
18
|
29
30
16
|
3
29
12
|
0
26
8
|
0
27
7
|
0
29
9
|
1
33
14
|
10
34
17
|
47
33
19
|
57
32
19
|
| Average max. and min. temperatures in °C | |||||||||||
| Precipitation totals in mm | |||||||||||
| Source: World Climate Guide | |||||||||||
| Imperial conversion | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D |
|
4.3
90
66
|
4.6
88
66
|
3.9
82
64
|
1.1
86
61
|
0.1
84
54
|
0
79
46
|
0
81
45
|
0
84
48
|
0
91
57
|
0.4
93
63
|
1.9
91
66
|
...
|