| Ostrá (Nymburk District) | |||
|---|---|---|---|
| Municipality and village | |||
|
|||
| Country |
|
||
| Region | Central Bohemian Region | ||
| District | Nymburk District | ||
| Area | |||
| • Total | 4.27 sq mi (11.06 km2) | ||
| Elevation | 587 ft (179 m) | ||
| Population (2011) | |||
| • Total | 492 | ||
| • Density | 120/sq mi (44/km2) | ||
| Time zone | CET (UTC+1) | ||
| • Summer (DST) | CEST (UTC+2) | ||
Ostrá (Nymburk District) is a village and municipality in Nymburk District in the Central Bohemian Region of the Czech Republic.
Coordinates: 50°11′N 14°54′E / 50.183°N 14.900°E