| Otterberg | ||
|---|---|---|
|
||
| Coordinates: 49°30′16″N 7°46′16″E / 49.50444°N 7.77111°ECoordinates: 49°30′16″N 7°46′16″E / 49.50444°N 7.77111°E | ||
| Country | Germany | |
| State | Rhineland-Palatinate | |
| District | Kaiserslautern | |
| Municipal assoc. | Otterbach-Otterberg | |
| Government | ||
| • Mayor | Martin Müller (SPD) | |
| Area | ||
| • Total | 32.09 km2 (12.39 sq mi) | |
| Elevation | 247 m (810 ft) | |
| Population (2015-12-31) | ||
| • Total | 5,274 | |
| • Density | 160/km2 (430/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 67697 | |
| Dialling codes | 06301 | |
| Vehicle registration | KL | |
| Website | www.otterberg.de | |
Otterberg is a town in the district of Kaiserslautern in the German state of Rhineland-Palatinate with about 7,350 (as of 6/2006) inhabitants. It is situated approximately 7 kilometres (4 mi) north of Kaiserslautern.
Otterberg is the seat of the Verbandsgemeinde ("collective municipality") Otterbach-Otterberg.
The following events occurred, in each year: