Ouésso Airport | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||
Airport type | Public | ||||||||||
Operator | Government | ||||||||||
Location | Ouésso | ||||||||||
Elevation AMSL | 1,158 ft / 353 m | ||||||||||
Coordinates | 1°36′55″N 16°02′15″E / 1.61528°N 16.03750°ECoordinates: 1°36′55″N 16°02′15″E / 1.61528°N 16.03750°E | ||||||||||
Map | |||||||||||
Location in the Republic of the Congo | |||||||||||
Runways | |||||||||||
|
|||||||||||
Source: WAD GCM Google Maps
|
Ouésso Airport (IATA: OUE, ICAO: FCOU) is an airport serving Ouésso, the capital of the Sangha Department in the Republic of the Congo.