|
|
|||
|---|---|---|---|
|
Oxford in relation to the southern Ontario ridings
|
|||
| Provincial electoral district | |||
| Legislature | Legislative Assembly of Ontario | ||
| MPP |
Progressive Conservative |
||
| District created | 1999 | ||
| First contested | 1999 | ||
| Last contested | 2014 | ||
| Demographics | |||
| Population (2006) | 102,756 | ||
| Electors (2011) | 75,290 | ||
| Area (km²) | 2,164 | ||
| Pop. density (per km²) | 47.5 | ||
| Census divisions | Oxford County | ||
| Census subdivisions | , Tillsonburg, Ingersoll, Norwich, Zorra, South-West Oxford, , Blandford-Blenheim | ||
Oxford is a provincial electoral district in Ontario, Canada, that has been represented in the Legislative Assembly of Ontario since the 1999 provincial election.
It consists of the county of Oxford.