|
Oxley
|
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Southbound view from Platform 2 in September 2012
|
|||||||||||||||
| Location | Ardoyne Road, Oxley | ||||||||||||||
| Coordinates | 27°33′08″S 152°58′25″E / 27.5523°S 152.9737°ECoordinates: 27°33′08″S 152°58′25″E / 27.5523°S 152.9737°E | ||||||||||||||
| Elevation | 20 metres | ||||||||||||||
| Owned by | Queensland Rail | ||||||||||||||
| Operated by | City network | ||||||||||||||
| Line(s) | Main | ||||||||||||||
| Distance | 13.28 kilometres from Central | ||||||||||||||
| Platforms | 3 (1 side, 1 island) | ||||||||||||||
| Tracks | 3 | ||||||||||||||
| Construction | |||||||||||||||
| Structure type | Ground | ||||||||||||||
| Parking | 191 bays | ||||||||||||||
| Disabled access | Yes | ||||||||||||||
| Other information | |||||||||||||||
| Status | Staffed | ||||||||||||||
| Station code | 600318 (platform 1) 600319 (platform 2) 600320 (platform 3) |
||||||||||||||
| Fare zone | go card 2 | ||||||||||||||
| Website |
Queensland Rail TransLink travel information |
||||||||||||||
| History | |||||||||||||||
| Opened | 1874 | ||||||||||||||
| Electrified | Yes | ||||||||||||||
| Services | |||||||||||||||
|
|||||||||||||||
Oxley railway station is located on the Main line in Queensland, Australia. It serves the Brisbane suburb of Oxley.
Oxley station was first opened in 1874. During the 1890s, a brick structure was built that still survives today.
In 2010, as part of the quadruplication of the Main line from Corinda to Darra to accommodate Springfield line services, a pair of tracks were built on either side of the existing two, with the western track receiving a new platform.
Oxley is served by City network services operating from Nambour, Caboolture, Petrie and Bowen Hills to Springfield Central, Ipswich and Rosewood.