| Oy-Mittelberg | ||
|---|---|---|
|
||
| Coordinates: 47°38′N 10°26′E / 47.633°N 10.433°ECoordinates: 47°38′N 10°26′E / 47.633°N 10.433°E | ||
| Country | Germany | |
| State | Bavaria | |
| Admin. region | Schwaben | |
| District | Oberallgäu | |
| Government | ||
| • Mayor | Theo Haslach (CSU) | |
| Area | ||
| • Total | 60.24 km2 (23.26 sq mi) | |
| Elevation | 929 m (3,048 ft) | |
| Population (2015-12-31) | ||
| • Total | 4,500 | |
| • Density | 75/km2 (190/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 87466 | |
| Dialling codes | 08366 | |
| Vehicle registration | OA | |
| Website | www.oy-mittelberg.de | |
Oy-Mittelberg is a municipality in the rural district Oberallgäu in Bavaria/Germany.
Oy-Mittelberg is situated in the Allgäu region in the foothills of the Allgäu Alps. The municipality consists of the villages of Burgkranzegg, Faistenoy, Haslach, Kressen, Maria-Rain, Mittelberg, Oberschwarzenberg, Oberzollhaus, Oy, Petersthal and Riedis. In addition to that there are several small hamlets.