| PGA5 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Identifiers | |||||||||||||||||
| Aliases | PGA5, Pg5, pepsinogen 5, group I (pepsinogen A) | ||||||||||||||||
| External IDs | HomoloGene: 68135 GeneCards: PGA5 | ||||||||||||||||
|
|||||||||||||||||
| RNA expression pattern | |||||||||||||||||
| More reference expression data | |||||||||||||||||
| Orthologs | |||||||||||||||||
| Species | Human | Mouse | |||||||||||||||
| Entrez |
|
|
|||||||||||||||
| Ensembl |
|
|
|||||||||||||||
| UniProt |
|
|
|||||||||||||||
| RefSeq (mRNA) |
|
|
|||||||||||||||
| RefSeq (protein) |
|
|
|||||||||||||||
| Location (UCSC) | Chr 11: 61.24 – 61.25 Mb | n/a | |||||||||||||||
| PubMed search | n/a | ||||||||||||||||
n/a
n/a
n/a
n/a
n/a
Pepsin A is a protein that in humans is encoded by the PGA5 gene.