PHYHIPL | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifiers | |||||||||||||||||||||||||
Aliases | PHYHIPL, phytanoyl-CoA 2-hydroxylase interacting protein like | ||||||||||||||||||||||||
External IDs | MGI: 1918161 HomoloGene: 13028 GeneCards: PHYHIPL | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Orthologs | |||||||||||||||||||||||||
Species | Human | Mouse | |||||||||||||||||||||||
Entrez |
|
|
|||||||||||||||||||||||
Ensembl |
|
|
|||||||||||||||||||||||
UniProt |
|
|
|||||||||||||||||||||||
RefSeq (mRNA) |
|
|
|||||||||||||||||||||||
RefSeq (protein) |
|
|
|||||||||||||||||||||||
Location (UCSC) | Chr 10: 59.18 – 59.25 Mb | Chr 10: 70.56 – 70.66 Mb | |||||||||||||||||||||||
PubMed search | |||||||||||||||||||||||||
|
Phytanoyl-CoA hydroxylase-interacting protein-like is an enzyme that in humans is encoded by the PHYHIPL gene.