| PMEL | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||
| Identifiers | |||||||||||||||||
| Aliases | PMEL, D12S53E, ME20, ME20-M, ME20M, P1, P100, PMEL17, SI, SIL, SILV, gp100, premelanosome protein | ||||||||||||||||
| External IDs | MGI: 98301 HomoloGene: 5048 GeneCards: PMEL | ||||||||||||||||
|
|||||||||||||||||
| RNA expression pattern | |||||||||||||||||
| More reference expression data | |||||||||||||||||
| Orthologs | |||||||||||||||||
| Species | Human | Mouse | |||||||||||||||
| Entrez |
|
|
|||||||||||||||
| Ensembl |
|
|
|||||||||||||||
| UniProt |
|
|
|||||||||||||||
| RefSeq (mRNA) |
|
|
|||||||||||||||
| RefSeq (protein) |
|
|
|||||||||||||||
| Location (UCSC) | Chr 12: 55.95 – 55.97 Mb | Chr 10: 128.7 – 128.72 Mb | |||||||||||||||
| PubMed search | |||||||||||||||||
|
|
|||||||||||||||||
1TVB, 1TVH, 3CC5, 4IS6, 5EU6, 5EU4, 5EU3
NM_001200053
NM_001200054
NM_006928
NM_001320121
NM_001320122
NP_001186982
NP_001186983
NP_001307050
NP_001307051
NP_008859