| Pacatuba, Ceará | |||
|---|---|---|---|
| Municipality | |||
|
|||
| Location in Brazil | |||
| Coordinates: 03°59′04″S 38°36′58″W / 3.98444°S 38.61611°W | |||
| Country |
|
||
| Region | Nordeste | ||
| State | Ceará | ||
| Mesoregion | Metropolitana de Fortaleza | ||
| Founded | 1869 | ||
| Area | |||
| • Total | 145.08 km2 (56.02 sq mi) | ||
| Elevation | 67 m (220 ft) | ||
| Population (2010) | |||
| • Total | 72,299 | ||
| • Density | 500/km2 (1,300/sq mi) | ||
| Time zone | UTC -3 | ||
| Postal code | 61800 | ||
| Area code(s) | (+55) 85 | ||
| Website | pacatuba.ce.gov.br | ||
Pacatuba, Ceará is a municipality in the state of Ceará in the Northeast region of Brazil.
Coordinates: 3°59′02″S 38°37′12″W / 3.98389°S 38.62°W