| Padergnone | ||
|---|---|---|
| Comune | ||
| Comune di Padergnone | ||
|
||
| Location of Padergnone in Italy | ||
| Coordinates: 46°4′N 10°59′E / 46.067°N 10.983°ECoordinates: 46°4′N 10°59′E / 46.067°N 10.983°E | ||
| Country | Italy | |
| Region | Trentino-Alto Adige/Südtirol | |
| Province / Metropolitan city | Trentino (TN) | |
| Government | ||
| • Mayor | Federico Sommadossi | |
| Area | ||
| • Total | 3.6 km2 (1.4 sq mi) | |
| Elevation | 400 m (1,300 ft) | |
| Population (1 January 2010) | ||
| • Total | 706 | |
| • Density | 200/km2 (510/sq mi) | |
| Demonym(s) | Padergnonesi | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 38070 | |
| Dialing code | 0461 | |
| Website | http://www.comune.padergnone.tn.it | |
Padergnone (German: Paternion) is a comune (municipality) in Trentino in the northern Italian region Trentino-Alto Adige/Südtirol, located about 10 kilometres (6 mi) west of Trento.