| Padules, Spain | ||
|---|---|---|
|
||
| Coordinates: 37°0′N 2°46′W / 37.000°N 2.767°WCoordinates: 37°0′N 2°46′W / 37.000°N 2.767°W | ||
| Country | Spain | |
| Community | Andalusia | |
| Municipality | Almería | |
| Government | ||
| • Mayor | Antonio Gutiérrez Romero (PSOE) | |
| Area | ||
| • Total | 27 km2 (10 sq mi) | |
| Elevation | 754 m (2,474 ft) | |
| Population (2005) | ||
| • Total | 504 | |
| • Density | 19/km2 (48/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
Padules is a municipality of Almería province, in the autonomous community of Andalusia, Spain.