|
Panskura
|
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kolkata Suburban Railway station | ||||||||||||||||
| Location | Panskura Station Road, Panskura, India |
|||||||||||||||
| Coordinates | 22°23′34″N 87°44′30″E / 22.3929°N 87.7416°ECoordinates: 22°23′34″N 87°44′30″E / 22.3929°N 87.7416°E | |||||||||||||||
| Elevation | 9 metres (30 ft) | |||||||||||||||
| Owned by | Indian Railways | |||||||||||||||
| Operated by | South Eastern Railway | |||||||||||||||
| Line(s) | Howrah-Kharagpur line | |||||||||||||||
| Platforms | 6 | |||||||||||||||
| Construction | ||||||||||||||||
| Structure type | Standard (on ground station) | |||||||||||||||
| Parking | No | |||||||||||||||
| Bicycle facilities | Yes | |||||||||||||||
| Other information | ||||||||||||||||
| Status | Functioning | |||||||||||||||
| Station code | PKU | |||||||||||||||
| Division(s) | Kharagpur | |||||||||||||||
| History | ||||||||||||||||
| Opened | 1900 | |||||||||||||||
| Electrified | 1967-69 | |||||||||||||||
| Previous names | Bengal Nagpur Railway | |||||||||||||||
| Services | ||||||||||||||||
|
||||||||||||||||
| Location | ||||||||||||||||
Panskura is a railway junction station on the Howrah-Kharagpur line and is located in Purba Medinipur district in the Indian state of West Bengal. It serves Panskura .
The Howrah-Kharagpur line was opened in 1900.
The Panskura-Durgachak line was opened in 1968, at a time when Haldia Port was being constructed. It was subsequently extended to Haldia.
There is a famous Recitation Institute called Chandabani .Which offers Bengali poetry Recitation classes There are few schools for children are nearby station such as - ideal child education, Ramkrishna ,The avikarma kids etc.
The Howrah-Kharagpur line was electrified in 1967-69. The Panskura-Haldia line was electrified in 1974-76.
There is a car shed of South Eastern Railway at Panskura.