Parentis-en-Born | ||
---|---|---|
|
||
Coordinates: 44°21′00″N 1°04′24″W / 44.35°N 1.0733°WCoordinates: 44°21′00″N 1°04′24″W / 44.35°N 1.0733°W | ||
Country | France | |
Region | Nouvelle-Aquitaine | |
Department | Landes | |
Arrondissement | Mont-de-Marsan | |
Canton | Parentis-en-Born | |
Intercommunality | Grands Lacs | |
Government | ||
• Mayor (2014–2020) | Christian Ernandorena | |
Area1 | 111.55 km2 (43.07 sq mi) | |
Population (2013)2 | 5,652 | |
• Density | 51/km2 (130/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 40217 /40160 | |
Elevation | 20–57 m (66–187 ft) (avg. 32 m or 105 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Parentis-en-Born is a commune in the Landes department in Nouvelle-Aquitaine in southwestern France.
It has one of the biggest oil reserves of continental western Europe. The Biscarrosse – Parentis Airport is located in the commune.
Lac de Biscarrosse et de Parentis