| Passader See | |
|---|---|
| Location | Eastern Schleswig-Holstein |
| Coordinates | 54°20′56″N 10°19′8″E / 54.34889°N 10.31889°ECoordinates: 54°20′56″N 10°19′8″E / 54.34889°N 10.31889°E |
| Primary inflows | Salzau |
| Primary outflows | Hagener Au |
| Basin countries | Germany |
| Surface area | 2.7 km2 (1.0 sq mi) |
| Max. depth | 10.7 m (35 ft) |
| Shore length1 | 12 km (7.5 mi) |
| Surface elevation | 188 m (617 ft) |
| 1 Shore length is not a well-defined measure. | |
Passader See is a lake in Eastern Schleswig-Holstein, Germany. At an elevation of 18,8 m, its surface area is 2.7 km².