| Personal information | |||
|---|---|---|---|
| Irish name | Pól Ó Riain | ||
| Sport | Hurling | ||
| Position | Left Corner Forward | ||
| Born |
3 November 1988 Dublin, Ireland |
||
| Height | 1.85 m (6 ft 1 in) | ||
| Occupation | Sales Executive | ||
| Club(s) | |||
| Years | Club | ||
| 2006– | Ballyboden St. Enda's | ||
| Club titles | |||
| Dublin titles | 6 | ||
| Inter-county(ies)* | |||
| Years | County | Apps (scores) | |
| 2008– | Dublin | 28 (5-141) | |
| Inter-county titles | |||
| Leinster titles | 1 | ||
| All-Irelands | 0 | ||
| NHL | 1 | ||
| All Stars | 0 | ||
| *Inter County team apps and scores correct as of 14:13, 12 July 2015. | |||
Paul Ryan (born 3 November 1988) is an Irish sportsperson. He plays hurling with his local club Ballyboden St. Enda's and has been a member of the Dublin senior inter-county team since 2008.