| Country (sports) |
|
|---|---|
| Residence | Bratislava, Slovak Republic |
| Born |
1 July 1987 Bratislava, Slovak Republic |
| Height | 1.85 m (6 ft 1 in) |
| Turned pro | 2004 |
| Plays | Right-handed |
| Prize money | $301,730 |
| Singles | |
| Career record | 7–5 |
| Career titles | 0 |
| Highest ranking | No. 169 (10 September 2012) |
| Current ranking | No. 534 (31 March 2014) |
| Grand Slam Singles results | |
| Australian Open | Q2 (2009) |
| French Open | Q3 (2010, 2013) |
| Wimbledon | Q2 (2007) |
| US Open | Q1 (2011) |
| Doubles | |
| Career record | 0–0 |
| Career titles | 0 |
| Highest ranking | No. 254 (22 July 2013) |
| Current ranking | No. 413 (31 March 2014) |
| Last updated on: 2 April 2014. | |
Pavol Červenák (born 1 July 1987), is a professional tennis player from Slovak Republic.
Pavol Cervenak defeated Tommy Haas in the Stuttgart claycourt tournament at the second round stage.(6–4, 6–4).