| Payns | ||
|---|---|---|
|
Foundation of a chapel
|
||
|
||
| Coordinates: 48°22′57″N 3°58′41″E / 48.3825°N 3.9781°ECoordinates: 48°22′57″N 3°58′41″E / 48.3825°N 3.9781°E | ||
| Country | France | |
| Region | Grand Est | |
| Department | Aube | |
| Arrondissement | Troyes | |
| Canton | Troyes-4 | |
| Government | ||
| • Mayor (2008–2014) | Michel Sainton | |
| Area1 | 16.97 km2 (6.55 sq mi) | |
| Population (2008)2 | 1,170 | |
| • Density | 69/km2 (180/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 10282 / 10600 | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Payns (French pronunciation: [pɛ̃]) is a commune in the Aube department in north-central France.