People's Republic of China
|
|||||
|---|---|---|---|---|---|
|
|||||
|
Area controlled by the People's Republic of China shown in dark green; claimed but uncontrolled regions shown in light green.
|
|||||
| Capital |
Beijing 39°55′N 116°23′E / 39.917°N 116.383°E |
||||
| Largest city | Shanghai | ||||
| Official languages | Standard Chinese | ||||
| Recognised regional languages | |||||
| Official written language | Vernacular Chinese | ||||
| Official script | Simplified Chinese | ||||
| Ethnic groups | |||||
| Religion | See Religion in China | ||||
| Demonym | Chinese | ||||
| Government | Unitary one-party semi-presidential socialist republic | ||||
| Xi Jinping | |||||
|
• Premier
|
Li Keqiang | ||||
|
• First Vice Premier
|
Zhang Gaoli | ||||
| Zhang Dejiang | |||||
| Yu Zhengsheng | |||||
|
• First-ranked Secretary of the Secretariat
|
Liu Yunshan | ||||
| Wang Qishan | |||||
| Legislature | National People's Congress | ||||
| Formation | |||||
| c. 2070 BCE | |||||
|
• First Unification of imperial China under the Qin Dynasty
|
221 BCE | ||||
| 1 January 1912 | |||||
| 1 October 1949 | |||||
| Area | |||||
|
• Total
|
9,596,961 km2 (3,705,407 sq mi) (3rd/4th) | ||||
|
• Water (%)
|
2.8% | ||||
| Population | |||||
|
• 2015 estimate
|
1,376,049,000 (1st) | ||||
|
• 2010 census
|
1,339,724,852 (1st) | ||||
|
• Density
|
145/km2 (375.5/sq mi) (83rd) | ||||
| GDP (PPP) | 2016 estimate | ||||
|
• Total
|
$20.853 trillion (1st) | ||||
|
• Per capita
|
$15,095 (83rd) | ||||
| GDP (nominal) | 2016 estimate | ||||
|
• Total
|
$11.383 trillion (2nd) | ||||
|
• Per capita
|
$8,239 (72nd) | ||||
| Gini (2015) | 46.2 high |
||||
| HDI (2014) |
high · 90th |
||||
| Currency | Renminbi (yuan; ¥) (CNY) | ||||
| Time zone | China Standard Time (UTC+8) | ||||
| Date format | |||||
| Drives on the | right | ||||
| Calling code | +86 | ||||
| ISO 3166 code | CN | ||||
| Internet TLD | |||||
| China | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
"China" in Simplified (top) and Traditional (bottom) Chinese characters
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chinese name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Simplified Chinese | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Traditional Chinese | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Literal meaning | Middle or Central State | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| People's Republic of China | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Simplified Chinese | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Traditional Chinese | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tibetan name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tibetan | ཀྲུང་ཧྭ་མི་དམངས་སྤྱི མཐུན་རྒྱལ་ཁབ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zhuang name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zhuang | Cunghvaz Yinzminz Gunghozgoz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mongolian name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mongolian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uyghur name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uyghur |
جۇڭخۇا خەلق جۇمھۇرىيىت
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manchu name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manchu script | ᡩᡡᠯᡳᠮᠪᠠᡳ ᡤᡠᡵᡠᠨ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Romanization | Dulimbai Gurun | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transcriptions | |
|---|---|
| Standard Mandarin | |
| Hanyu Pinyin | Zhōngguó |
| Bopomofo | ㄓㄨㄥ ㄍㄨㄛˊ |
| Gwoyeu Romatzyh | Jong'gwo |
| Wade–Giles | Chung1-kuo2 |
| Tongyong Pinyin | Jhongguó |
| MPS2 | Jūng-guó |
| IPA | [ʈʂʊ́ŋ.kwǒ] |
| other Mandarin | |
| Xiao'erjing | ﺟْﻮﻗُﻮَع |
| Dungan | Җунгуй |
| Sichuanese Pinyin | Zong1 gwe2 |
| Wu | |
| Romanization | Tson平-koh入 |
| Gan | |
| Romanization | Tung-koe̍t |
| Xiang | |
| IPA | Tan33-kwɛ24/ |
| Hakka | |
| Romanization | Dung24-gued2 |
| Yue: Cantonese | |
| Yale Romanization | Jūnggwok |
| Jyutping | Zung1-gwok3 |
| Southern Min | |
| Hokkien POJ | Tiong-kok |
| Eastern Min | |
| Fuzhou BUC | Dṳ̆ng-guók |
| Pu-Xian Min | |
| Hinghwa BUC | De̤ng-go̤h |
| Northern Min | |
| Jian'ou Romanized | Dô̤ng-gŏ |
| Transcriptions | |
|---|---|
| Standard Mandarin | |
| Hanyu Pinyin | Zhōnghuá Rénmín Gònghéguó |
| Bopomofo | ㄓㄨㄥ ㄏㄨㄚˊ ㄖㄣˊ ㄇㄧㄣˊ ㄍㄨㄥˋ ㄏㄜˊ ㄍㄨㄛˊ |
| other Mandarin | |
| Xiao'erjing | ﺟْﻮﺧُﻮَ ژٌمٍ ﻗْﻮحْقُوَع |
| Dungan | Җунхуа Жынмин Гунхәгуй |
| Sichuanese Pinyin | Zong1 hua2 Zen2 min2 Gong4 hwe2 gwe2 |
| Wu | |
| Romanization | Tson平 gho平 zin平 min平 gon去 ghu平 koh入 |
| Gan | |
| Romanization | Chungfa Ninmin Khungfokoet |
| Xiang | |
| IPA | /tan33 go13 ŋin13 min13 gan45 gu13 kwɛ24/ |
| Hakka | |
| Romanization | Dung24 fa11 ngin
...
|