| Pesmes | ||||||||
|---|---|---|---|---|---|---|---|---|
Maison Royale
|
||||||||
| Coordinates: 47°16′50″N 5°33′56″E / 47.2806°N 5.5656°ECoordinates: 47°16′50″N 5°33′56″E / 47.2806°N 5.5656°E | ||||||||
| Country | France | |||||||
| Region | Bourgogne-Franche-Comté | |||||||
| Department | Haute-Saône | |||||||
| Arrondissement | Vesoul | |||||||
| Canton | Pesmes | |||||||
| Area1 | 18.64 km2 (7.20 sq mi) | |||||||
| Population (2006)2 | 1,140 | |||||||
| • Density | 61/km2 (160/sq mi) | |||||||
| Time zone | CET (UTC+1) | |||||||
| • Summer (DST) | CEST (UTC+2) | |||||||
| INSEE/Postal code | 70408 / 70140 | |||||||
| Elevation | 187–291 m (614–955 ft) | |||||||
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||||||||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Pesmes is a commune in the Haute-Saône department in the region of Bourgogne-Franche-Comté in eastern France.