| Petersberg | ||
|---|---|---|
|
||
| Coordinates: 49°14′20″N 7°33′57″E / 49.23889°N 7.56583°ECoordinates: 49°14′20″N 7°33′57″E / 49.23889°N 7.56583°E | ||
| Country | Germany | |
| State | Rhineland-Palatinate | |
| District | Südwestpfalz | |
| Municipal assoc. | Thaleischweiler-Wallhalben | |
| Government | ||
| • Mayor | Helge Hussung | |
| Area | ||
| • Total | 3.84 km2 (1.48 sq mi) | |
| Elevation | 340 m (1,120 ft) | |
| Population (2015-12-31) | ||
| • Total | 879 | |
| • Density | 230/km2 (590/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 66989 | |
| Dialling codes | 06334 | |
| Vehicle registration | PS | |
| Website | www.vg-thaleischweiler-froeschen.de | |
Petersberg is a municipality in Südwestpfalz district, in Rhineland-Palatinate, western Germany.